| Temperature and Humidity | |||
| Temperature | 9.3 °C | Dew Point | 6.9 °C |
| Temperature Change in Last Hour | -0.8 °C | Temperature Trend | -0.2 °C - Falling |
| Windchill | 9.3 °C | Humidity | 85% |
| Heat Index | 9.3 °C | Apparent Temperature | 8.0 °C |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Current Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.4 mm | Rainfall This Year | 212.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 15:55 on Mon 16 March |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 274° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.45 mb | Steady | 0.02 mb/hr |
Welcome to the live weather station for Dunstable, UK
Latest Forecast:
Increasing clouds with little temperature change.
Current weather conditions:
Mostly cloudy
Current Conditions
Conditions at 21:10 on 16 March 2026. Conditions updated every 10 minutes, 8am to midnight.