| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 9.8 °C |
| Temperature Change in Last Hour | 0 °C | Temperature Trend | -0.3 °C - Falling |
| Windchill | 10.7 °C | Humidity | 91% |
| Heat Index | 11.2 °C | Apparent Temperature | 9.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Current Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 81.0 mm | Rainfall This Year | 430.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 12:38 on Tue 27 October |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 280° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1026.21 mb | Rising slowly | 0.08 mb/hr |
Welcome to the live weather station for Dunstable, UK
Latest Forecast:
Partly cloudy with little temperature change.
Current weather conditions:
Overcast
Current Conditions
Conditions at 23:50 on 28 October 2026. Conditions updated every 10 minutes, 8am to midnight.