| Temperature and Humidity | |||
| Temperature | 9.8 °C | Dew Point | 7.4 °C |
| Temperature Change in Last Hour | +0.5 °C | Temperature Trend | 0 °C - Falling |
| Windchill | 7.5 °C | Humidity | 85% |
| Heat Index | 9.8 °C | Apparent Temperature | 6.1 °C |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Current Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.4 mm | Rainfall This Year | 212.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 15:55 on Mon 16 March |
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 10.0 mph |
| Wind Bearing | 274° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1015.89 mb | Rising slowly | 0.11 mb/hr |
Welcome to the live weather station for Dunstable, UK
Latest Forecast:
Increasing clouds with little temperature change.
Current weather conditions:
Overcast
Current Conditions
Conditions at 22:20 on 16 March 2026. Conditions updated every 10 minutes, 8am to midnight.