Record Highs and Lows

Records began on 04 February 2013. Here are the extremes recorded since then.

Temperature and Humidity
Highest Temperature 39.4 °C at 15:11 on 19 July 2022
Lowest Temperature -6.9 °C at 02:10 on 18 January 2024
Highest Dew Point 21.7 °C at 15:58 on 12 August 2020
Lowest Dew Point -10.9 °C at 15:48 on 05 April 2021
Highest Apparent Temperature 39.9 °C at 15:13 on 19 July 2022
Lowest Apparent Temperature -13.0 °C at 02:10 on 01 March 2018
Lowest Wind Chill Temperature -13.0 °C at 02:10 on 01 March 2018
Highest Heat Index 39.0 °C at 15:10 on 25 July 2019
Highest Minimum 23.2 °C at 23:57 on 19 July 2022
Lowest Maximum -2.1 °C at 13:16 on 15 December 2022
Highest Humidity 100 % at 08:16 on 27 November 2014
Lowest Humidity 17 % at 15:01 on 19 July 2022
Highest Daily Range 21.0 °C on 11 August 2022
Lowest Daily Range 0.4 °C on 04 February 2013
Rainfall
Highest Rain Rate 295.4 mm/hr at 08:13 on 20 June 2023
Highest Hourly Rainfall 50.1 mm at 08:05 on 05 April 2018
Highest Daily Rainfall 46.6 mm on 18 June 2021
Highest Monthly Rainfall 178.2 mm January 2014
Longest Dry Period 31 days to 19 July 2018
Longest Wet Period 34 days to 01 February 2014
Wind
Highest Wind Gust 40.0 mph at 19:09 on 17 November 2015
Highest Wind Speed Average 38.0 mph at 03:16 on 11 March 2021
Highest Daily Wind Run 535.5 miles on 09 February 2020
Pressure
Lowest Pressure (sl) 957.00 mb at 08:08 on 02 November 2023
Highest Pressure (sl) 1049.21 mb at 02:05 on 20 January 2020
Powered by Cumulus v1.9.4 (1098)